Our Impact
Our Impact
These are the figures we stand behind. They come from our own records and are updated once a year when we publish our annual report. Every other page on this site uses the same numbers. (30/09/26)
Since 2006
| Figure | What it counts | Period |
|---|---|---|
| 10,000+ | Students taught | Since 2006 |
| 4,000+ | Teachers trained, with Academica Mentoring, across 30+ countries | Since 2006 |
| 250+ | Counselling clients | Since the service began |
| 50+ | Families using the Contact Centre | Since the centre opened |
| £1.6m+ | Grant funding won, across 150+ successful applications | Since 2019 |
Every year
| Figure | What it counts | Period |
|---|---|---|
| 5,800+ | People supported across all services | Each year |
| 500+ | Children and young people in Raedan FC and Sports | Each year |
| 500+ | People helped by Debt Relief | Each year |
| 200+ | Coffee morning guests | Each year |
| 50+ | Adults in ESOL classes | Each year |
| 25+ | Exam entries through our AQA centre and Past students | Each year |
Since 2023
| Figure | What it counts | Period |
|---|---|---|
| 160,000+ | Food parcels distributed | Since 2023 |
| 15 | Organisations supported by the AI Grant Academy | Since 2025 |
| £500,000+ | Funding won by those organisations | Since 2025 |
How we count
"People supported" counts each person once a year, however many services they use. Food parcels are counted per parcel, not per person. Counselling and Contact Centre figures are running totals since each service began, because a family may use them across more than one year. Where we do not yet measure something, we say so rather than guess.
What we do not yet know
We do not yet publish outcome data: whether a child’s grades improved, whether a family stayed out of debt, whether a coffee morning guest feels less lonely a year on. Since 1 September 2026 we have been introducing short, anonymous before-and-after measures on our main services, so that next year’s report can say what changed, not only how many came.
Annual report and accounts
- Our entries on the Charity Commission register: Raedan Institute, 1113547 and Raedan Institute CIO, 1209333.